Comparative service
Básica | Gestionable | Gestionable 2.0 | Tienda Virtual | |
---|---|---|---|---|
Domain .es/.com /.org/.info | ||||
Hosting with no advertising | ||||
Email addresses chosen domain electronic | 3 (expandable) | 12(expandable) | 20 (expandable) | 50 (expandable) |
Control panel for autonomous management of emails | ||||
Email vacation mode, automatic redirection, anti-spam, antivirus and webmail. | ||||
High search engine free | ||||
Template design to choose | ||||
Visitor statistics reports | ||||
Designs optimized for search engines | ||||
Multi-language option (up to 9 languages) | additional cost (see) | additional cost (see) | additional cost (see) |
additional cost (see) |
Ability to modify or add autonomously text and images to the web | - | |||
Image Gallery with animated effects | - | |||
Dynamic google-maps Street | - | |||
Creating new web content (blog articles) | - | - | - | |
User registration (web visitors) | - | - | ||
Subscription users to changes in Web content with sending automatic email notifications | - | - | - | |
Users subscription newsletters (newsletters) | - | - | - | |
Creating content for RSS feeds | - | |||
Page protected by exclusive access to registered users | - | - | ||
Autonomous Management product catalog (families, subfamilies, ...) | - | - | - | |
Creating new content on the web (products) | - | - | - | |
Possibility to create product kits | - | - | - | |
Shopping cart with automatic calculation of VAT and delivery | - | - | - | |
Section Customer Order Management | - | - | - | |
Reports and sales statistics and stock | - | - | - | |
Integration with PayPal payment | - | - | - | |
Integration with deferred payment (check, wire, etc.) | - | - | - | |
Integration with POS payment by bank | - | - | - | consult |
Number of pages | 6 (expandable) | 12 (expandable) |
ilimitada (many blog |
ilimitada (many products and categories as defined) |
High price | 0 € | 150 € | 150 € | 180 € |
Annual maintenance price | 120 € | 200 € | 240 € | 270 € |